Sentinel Signals

Every signal, every outcome, no exceptions.

Sentinel Signals publishes the live output of a portfolio of quantitative models. Every bet is logged, every outcome is resolved, and nothing is hidden after the fact. The scoreboard below updates from the live trading DB on every page build.

Closed signals
4221
Win rate
69.2%
Realized PnL
$193
Avg return / bet
4.17%

Cumulative PnL

By asset

AssetClosedWin ratePnL
ETH 1479 71.4% $146
BTC 2112 67.6% $39
SOL 510 68.4% $8
XRP 120 70.8% $0

Recent closed signals

WhenSignalResultPnL
2026-04-11 19:32 ETH 15m · UP · 8 @ 0.58¢ LOSS $-4.64
2026-04-11 19:32 BTC 15m · UP · 7 @ 0.64¢ WIN $2.40
2026-04-11 18:47 SOL 15m · DOWN · 7 @ 0.65¢ WIN $2.45
2026-04-11 18:02 ETH 15m · UP · 7 @ 0.62¢ WIN $2.54
2026-04-11 17:47 ETH 15m · DOWN · 7 @ 0.68¢ WIN $2.24
2026-04-11 17:05 ETH 15m · DOWN · 7 @ 0.65¢ WIN $2.45
2026-04-11 16:18 ETH 15m · DOWN · 8 @ 0.53¢ WIN $3.62
2026-04-11 16:05 ETH 15m · DOWN · 7 @ 0.66¢ WIN $2.38
2026-04-11 15:33 ETH 15m · DOWN · 2 @ 0.66¢ WIN $0.64
2026-04-11 13:17 ETH 15m · UP · 7 @ 0.66¢ WIN $2.27
2026-04-11 12:35 BTC 15m · UP · 7 @ 0.70¢ WIN $2.10
2026-04-11 12:32 ETH 15m · UP · 8 @ 0.57¢ WIN $3.44
2026-04-11 12:06 ETH 15m · DOWN · 7 @ 0.69¢ WIN $2.17
2026-04-11 11:49 ETH 15m · UP · 8 @ 0.60¢ WIN $3.20
2026-04-11 11:06 BTC 15m · UP · 7 @ 0.65¢ WIN $2.45
2026-04-11 10:52 ETH 15m · UP · 7 @ 0.66¢ WIN $2.38
2026-04-11 10:18 ETH 15m · UP · 7 @ 0.55¢ WIN $3.02
2026-04-11 10:09 BTC 15m · DOWN · 7 @ 0.63¢ WIN $2.59
2026-04-11 09:32 ETH 15m · DOWN · 8 @ 0.61¢ WIN $3.12
2026-04-11 09:32 BTC 15m · DOWN · 8 @ 0.60¢ WIN $3.20
2026-04-11 08:49 SOL 15m · DOWN · 7 @ 0.69¢ WIN $2.06
2026-04-11 08:33 ETH 15m · UP · 7 @ 0.69¢ LOSS $-4.83
2026-04-11 08:20 ETH 15m · DOWN · 8 @ 0.58¢ WIN $3.22
2026-04-11 07:35 ETH 15m · DOWN · 7 @ 0.66¢ WIN $2.38
2026-04-11 07:22 ETH 15m · UP · 7 @ 0.67¢ WIN $2.31

See every signal →